Loan Search
Use this screen to browse Lending Club loans. By default, only active listings are included, but you can browse through past listings as well. The data on this screen is generally updated daily, so what you see here should be more current than the data on the rest of the site (which is generally updated weekly).
Important Note: When using the extended credit data in your search (e.g. current delinquencies, public records, credit utilization, etc.) many older loans may be automatically excluded from the search results. This is because we do not yet have historical extended credit data for most loans originated before Feb. 1 2008. I'm hoping to get that data at some point, but I can't be sure when.
Search Criteria
Credit Grades:             Interest Rate: %  To   %
Screen Name: Amount:   To  
Current Delinquencies:   To   Delinquencies Last 2 Yrs:   To  
Public Records:   To   Credit Utilization: %  To   %
Open Credit Lines:   To   Total Credit Lines:   To  
Recent Inquiries:   To   Issued Date:   To  
Loan Status:
   
   
    Defaulted
« Prev | Next »
Page # of 197  


Id  Title  Credit  Amount  Rate  Issued Date  Loan Status 
54734 Debt consolidation for on-time payer B4 $25,000 11.89% Aug 5, 2009 Current
55521 debt consolidation F2 $1,000 16.08% Jul 7, 2008 Current
55742 Credit Card payoff B5 $7,000 10.71% May 27, 2008 Current
56413 Payoff high-rate CC Debt - No DQ/missed F2 $7,000 16.08% Apr 28, 2008 Defaulted
57416 Nicolechr1978 C3 $10,800 13.57% Nov 12, 2009 Current
58915 sdguy B3 $7,500 10.08% Apr 23, 2008 Current
59006 Rejecting new cardmember agreement C5 $3,000 14.26% Sep 18, 2009 Current
61390 ilikehorses A5 $4,000 7.88% Feb 16, 2010 Issued
61419 Athomas74 D2 $5,600 14.96% Feb 22, 2010 Issued
62499 Potter Consolidation D5 $22,400 16.00% Jan 25, 2010 Current
62774 Adopt a math student! F3 $3,575 16.40% Mar 27, 2008 Defaulted
64949 briansnyder00 E3 $7,000 14.82% Apr 24, 2008 Current
65426 djp B1 $4,000 11.14% Aug 28, 2009 Current
65595 jclarke5878 E3 $7,000 14.82% Jun 11, 2008 Defaulted
65640 producer46 C2 $5,000 11.34% May 2, 2008 Current
66339 Consolidating for better cash flow D4 $5,100 13.80% Sep 23, 2008 Current
66431 credit card consolidation B5 $2,525 12.21% Feb 25, 2009 Current
66749 dorf C4 $10,625 13.47% Dec 29, 2008 Current
66964 WantToBeDebtFree D3 $7,500 13.24% Jun 19, 2008 Current
67477 lexicondevil75@gmail.com E3 $9,000 14.82% Apr 18, 2008 Late (31-120 days)
67503 lukeanthony85 A4 $10,000 8.59% Oct 26, 2009 Current
68163 Raising Capital A3 $3,000 7.14% Feb 4, 2010 Issued
68381 After college credit card pay down A5 $6,625 8.63% Mar 25, 2008 Current
68400 Help me with credit card debt F5 $16,000 17.03% Apr 4, 2008 Late (31-120 days)
68817 Elaine27376 C1 $10,000 11.03% Mar 25, 2008 Current
68926 tee_cee D2 $5,000 13.17% Aug 28, 2008 Current
69001 Revolving Debt A5 $15,000 8.94% Sep 25, 2009 Current
69124 cowdollar@hotmail.com B4 $18,000 10.39% Mar 24, 2008 Current
69168 Personal Investment E4 $20,000 15.13% Apr 10, 2008 Current
69251 NewOrganic A3 $6,000 8.00% May 6, 2008 Current
69285 susuch D3 $20,000 13.24% Apr 7, 2008 Current
69467 Cinataszero@aol.com C5 $7,100 12.29% Apr 2, 2008 Current
69806 dsojedi C5 $7,500 12.29% Jun 5, 2008 Current
69828 Business Expansion A5 $15,000 8.63% Mar 24, 2008 Late (31-120 days)
69924 Trying to pay off high interest cards D4 $10,000 13.55% Mar 27, 2008 Current
69967 Consolodate High Interest Credit D5 $6,800 13.87% May 13, 2008 Current
69990 Debt Consolidation Loan A5 $15,500 7.88% Feb 25, 2010 Issued
70120 oodis D5 $4,800 13.87% Apr 4, 2008 Current
70348 pd.bubba C5 $9,600 12.29% Mar 31, 2008 Current
70463 kmy007@hotmail.com F4 $10,850 16.71% Mar 24, 2008 Current
70686 Aroundthehouse A3 $5,000 7.75% Jun 14, 2007 Current
71623 Buying a car A5 $6,500 8.38% Jun 14, 2007 Current
71823 Paying medical bill A4 $4,350 8.07% Aug 16, 2007 Current
72176 Car repair bill B3 $2,525 9.33% Jun 15, 2007 Current
72197 Moving to Florida B3 $3,900 9.33% Aug 7, 2007 Current
72323 Pay 2 credit cards and Home Improvement C5 $5,000 11.54% Jul 16, 2007 Defaulted
72819 Consolidate 2 high-interest rate loans C1 $7,200 10.28% Jul 16, 2007 Current
72998 delight B4 $1,000 9.64% Jun 16, 2007 Current
73003 New Bathroom B5 $3,200 9.96% Jul 28, 2007 Fully Paid
73582 Wedding coming up C1 $3,500 10.28% Jun 16, 2007 Fully Paid
« Prev | Next »
Page # of 197