Loan Search
Use this screen to browse Lending Club loans. By default, only active listings are included, but you can browse through past listings as well. The data on this screen is generally updated daily, so what you see here should be more current than the data on the rest of the site (which is generally updated weekly).
Important Note: When using the extended credit data in your search (e.g. current delinquencies, public records, credit utilization, etc.) many older loans may be automatically excluded from the search results. This is because we do not yet have historical extended credit data for most loans originated before Feb. 1 2008. I'm hoping to get that data at some point, but I can't be sure when.
Search Criteria
Credit Grades:             Interest Rate: %  To   %
Screen Name: Amount:   To  
Current Delinquencies:   To   Delinquencies Last 2 Yrs:   To  
Public Records:   To   Credit Utilization: %  To   %
Open Credit Lines:   To   Total Credit Lines:   To  
Recent Inquiries:   To   Issued Date:   To  
Loan Status:            
       
« Prev | Next »
Page # of 43  


Id  Title  Credit  Amount  Rate  Issued Date  Loan Status 
55742 Credit Card payoff B5 $7,000 10.71% May 27, 2008 Current
56413 Payoff high-rate CC Debt - No DQ/missed F2 $7,000 16.08% Apr 28, 2008 Current
58915 sdguy B3 $7,500 10.08% Apr 23, 2008 Current
62774 Adopt a math student! F3 $3,575 16.40% Mar 27, 2008 Current
64949 briansnyder00 E3 $7,000 14.82% Apr 24, 2008 Current
65595 jclarke5878 E3 $7,000 14.82% Jun 11, 2008 Issued
65640 producer46 C2 $5,000 11.34% May 2, 2008 Current
66964 WantToBeDebtFree D3 $7,500 13.24% Jun 19, 2008 Issued
67477 lexicondevil75@gmail.com E3 $9,000 14.82% Apr 18, 2008 Current
68381 After college credit card pay down A5 $6,625 8.63% Mar 25, 2008 Current
68400 Help me with credit card debt F5 $16,000 17.03% Apr 4, 2008 Current
68817 Elaine27376 C1 $10,000 11.03% Mar 25, 2008 Current
69124 cowdollar@hotmail.com B4 $18,000 10.39% Mar 24, 2008 Current
69168 Personal Investment E4 $20,000 15.13% Apr 10, 2008 Current
69251 NewOrganic A3 $6,000 8.00% May 6, 2008 Current
69285 susuch D3 $20,000 13.24% Apr 7, 2008 Current
69467 Cinataszero@aol.com C5 $7,100 12.29% Apr 2, 2008 Current
69806 dsojedi C5 $7,500 12.29% Jun 5, 2008 Issued
69828 Business Expansion A5 $15,000 8.63% Mar 24, 2008 Current
69924 Trying to pay off high interest cards D4 $10,000 13.55% Mar 27, 2008 Current
69967 Consolodate High Interest Credit D5 $6,800 13.87% May 13, 2008 Current
70120 oodis D5 $4,800 13.87% Apr 4, 2008 Current
70348 pd.bubba C5 $9,600 12.29% Mar 31, 2008 Current
70463 kmy007@hotmail.com F4 $10,850 16.71% Mar 24, 2008 Current
70686 Aroundthehouse A3 $5,000 7.75% Jun 14, 2007 Current
71623 Buying a car A5 $6,500 8.38% Jun 14, 2007 Current
71823 Paying medical bill A4 $4,350 8.07% Aug 16, 2007 Current
72176 Car repair bill B3 $2,525 9.33% Jun 15, 2007 Current
72197 Moving to Florida B3 $3,900 9.33% Aug 7, 2007 Current
72323 Pay 2 credit cards and Home Improvement C5 $5,000 11.54% Jul 16, 2007 Late (31-120 days)
72819 Consolidate 2 high-interest rate loans C1 $7,200 10.28% Jul 16, 2007 Current
72998 delight B4 $1,000 9.64% Jun 16, 2007 Current
73003 New Bathroom B5 $3,200 9.96% Jul 28, 2007 Current
73582 Wedding coming up C1 $3,500 10.28% Jun 16, 2007 Fully Paid
74014 Credit Card Payments C4 $6,450 11.22% Jun 16, 2007 Current
74323 One-Debt Loan B4 $6,500 9.64% Jun 17, 2007 Current
74505 Summer stuff B5 $2,000 9.96% Jun 17, 2007 Current
76597 ..and a Pony B2 $5,000 9.01% Jul 23, 2007 Current
76629 Credit card debt D3 $1,275 12.49% Jun 17, 2007 Late (16-30 days)
77757 Home improvement B3 $3,000 9.33% Jun 18, 2007 Current
77792 Dep4774 B2 $3,000 9.01% Jun 18, 2007 Current
79893 Moving expenses and security deposit A3 $6,700 7.75% Jul 31, 2007 Current
79924 Education A3 $7,000 7.75% Aug 21, 2007 Current
79967 Moving expenses A2 $5,000 7.43% Aug 23, 2007 Current
81085 roof C4 $10,500 11.22% Jun 20, 2007 Fully Paid
83185 Lowering My Interest Costs A1 $1,000 7.12% Jun 22, 2007 Current
83489 Credit card refinancing A5 $2,600 8.38% Jun 22, 2007 Current
83979 Moving Expenses for relocation A2 $3,000 7.43% Jun 23, 2007 Fully Paid
84098 vacation loan A2 $2,500 7.43% Jun 23, 2007 Fully Paid
84670 Indonesia Underwater Photography A3 $5,000 7.75% Jun 24, 2007 Current
« Prev | Next »
Page # of 43