Loan Search
Use this screen to browse Lending Club loans. By default, only active listings are included, but you can browse through past listings as well. The data on this screen is generally updated daily, so what you see here should be more current than the data on the rest of the site (which is generally updated weekly).
Important Note: When using the extended credit data in your search (e.g. current delinquencies, public records, credit utilization, etc.) many older loans may be automatically excluded from the search results. This is because we do not yet have historical extended credit data for most loans originated before Feb. 1 2008. I'm hoping to get that data at some point, but I can't be sure when.
Search Criteria
Credit Grades:             Interest Rate: %  To   %
Screen Name: Amount:   To  
Current Delinquencies:   To   Delinquencies Last 2 Yrs:   To  
Public Records:   To   Credit Utilization: %  To   %
Open Credit Lines:   To   Total Credit Lines:   To  
Recent Inquiries:   To   Issued Date:   To  
Loan Status:
   
   
    Defaulted
Page # of 318  


Id  Title  Credit  Amount  Rate  Issued Date  Loan Status 
545060 Debt Consolidation Loan G2 $25,000 20.53% Jul 26, 2010 Current
550404 me G2 $20,000 20.53% Aug 4, 2010 Issued
560688 Paul's Personal G2 $25,000 20.53% Aug 19, 2010 Issued
562409 home G2 $25,000 20.53% Aug 24, 2010 Issued
565696 Debt consolodiation G2 $25,000 20.53% Aug 31, 2010 Issued
568459 C3myboy G2 $24,000 20.53% Aug 31, 2010 Issued
439330 Patio/Landscaping/Fence G3 $18,200 20.52% Sep 10, 2009 Current
452441 the loan G3 $18,500 20.52% Nov 4, 2009 Late (31-120 days)
469107 iPhone Startup G3 $17,500 20.52% Jan 11, 2010 Current
473192 Relisted-Working Capital For Family Business G3 $24,000 20.52% Jan 6, 2010 Current
431803 personal G2 $1,500 20.17% Aug 6, 2009 Current
441343 Bridge loan G2 $20,000 20.17% Sep 24, 2009 Late (31-120 days)
441784 MARY'S CUBAN KITCHEN G2 $20,000 20.17% Sep 22, 2009 Current
450607 Personal loan G2 $20,000 20.17% Nov 5, 2009 Current
451841 HOT BLONDE NEEDS A BUSINESS LOAN G2 $20,000 20.17% Nov 2, 2009 Current
481487 Engine Loan G2 $4,000 20.17% Feb 4, 2010 Current
480595 Consolidation G1 $25,000 20.16% Jul 31, 2010 Issued
482902 fire10 G1 $24,000 20.16% Feb 22, 2010 Current
490180 Urban Transportation G1 $25,000 20.16% Mar 15, 2010 Late (31-120 days)
491231 Consolidation G1 $25,000 20.16% Mar 19, 2010 Current
498430 Have Only Mortgage in Inside Two Years G1 $10,800 20.16% Mar 29, 2010 Current
523833 My debt relief G1 $10,000 20.16% Jun 7, 2010 Current
525709 car G1 $5,600 20.16% Jun 11, 2010 Current
529529 Movement Loan G1 $2,800 20.16% Jun 15, 2010 Current
531836 Debt Consolidation G1 $8,000 20.16% Jun 21, 2010 Current
533674 Dream House G1 $24,000 20.16% Jul 6, 2010 Current
535733 Home Mortgage Refinance G1 $5,000 20.16% Jun 28, 2010 Current
544952 Family Freedom G1 $25,000 20.16% Jul 26, 2010 Current
550162 Debt Consolidation G1 $20,000 20.16% Aug 11, 2010 Issued
556807 Responsible, Never Late, Trustworthy G1 $18,000 20.16% Aug 13, 2010 Issued
375969 debt consolidation G5 $7,000 20.11% Feb 3, 2009 Defaulted
384879 Car improvements G5 $2,450 20.11% Mar 19, 2009 Current
386647 Small business working capital G5 $1,750 20.11% Mar 27, 2009 Fully Paid
391263 Law Practice Working Capital G5 $19,750 20.11% Apr 20, 2009 Current
394173 Starting a long term investment G5 $9,250 20.11% Apr 22, 2009 Current
398427 continued education G5 $16,750 20.11% May 5, 2009 Current
421847 Short Term Financing Needed G5 $16,750 20.11% Jul 13, 2009 Late (31-120 days)
429126 Pet Shop Expansion and Rebranding G5 $16,750 20.11% Jul 31, 2009 Current
430968 Help a Dynamic Small Business Grow G5 $24,250 20.11% Aug 11, 2009 Current
432817 Personal Loan G1 $4,500 19.82% Aug 12, 2009 Current
442205 Business Bank line of Credit G1 $6,200 19.82% Sep 25, 2009 Current
445086 Business Loan G1 $25,000 19.82% Oct 7, 2009 Defaulted
447040 Debt Consolidation Loan G1 $25,000 19.82% Oct 13, 2009 Fully Paid
447676 Business Start-up G1 $25,000 19.82% Dec 1, 2009 Fully Paid
451548 Credit Card Loan G1 $15,000 19.82% Oct 23, 2009 Current
459538 Venture Capital for MoreThanDinner Inc. G1 $24,250 19.82% Dec 11, 2009 Current
469752 Business Builder G1 $14,000 19.82% Dec 28, 2009 Current
395814 Business Bridging Loan G4 $10,000 19.79% Apr 29, 2009 Current
418558 Opportunity to Succeed G4 $21,250 19.79% Jun 30, 2009 Current
420472 marketing G4 $20,000 19.79% Jul 8, 2009 Late (31-120 days)
Page # of 318